Charges for services 2025 (excluding VAT)
Marina
Annual mooring and storage (1st March - 28th Feb.): | 97p/ft per week* (min. charge 20 ft) |
Mooring rates: | |
Summer mooring (6 - 8 months between 1st March and 31st Oct.): | £1.40/ft per week* (min. charge 20 ft) |
1 - 6 months: | £2.20/ft per week* (min. charge 25 ft) |
1 week - 1 month: | £3.60/ft per week* (min. charge 25 ft) |
Up to 1 week: | £25 per night |
Short stay day time (up to 4 hours): | £10 |
*Additional Crown Estate mooring fees (VAT exempt): | £48 for 6+ months |
£1.85/week for 1 week - 6 months | |
Storage ashore | £1.05/ft per week (min. charge 20 ft) |
Lift in or out: | £4.60/ft (min. charge 23 ft) |
Lift, hold & relaunch: | £5.90/ft (min. charge 23 ft) |
Collection-from/delivery-to mooring: | £35 |
Chocking: | At hourly labour rate (min. charge 1 hour) |
Power-wash below water line (inc. labour): | £3.25/ft of boat length |
Engine in or out: | £5.40/ft of boat length |
Mast up or down (owner prep.): | £5.40/ft of boat length |
Cradles hire: | £7 per week |
Labour: | £52 per hour |
Slip and store (7 months; March - Sept. or April - Oct.): | £770 |
Slip and store (monthly): | £170 |
Use of slipway: | £12.50 per day |
Tractor launch/recovery | £30 each way |
Overnight storage: | £9 |
Tender/Dinghy (10ft max) 1st March – 31st October: |
£25 per week (up to 1 month)/ £17 per week (over 1 month)/ free to mooring holders |
Tender/Dinghy (10ft max) 1st November – 28th February: | £9.25 per week |
Electricity (metered supply): | At supplier cost |
Petrol and diesel: | pump price |
Caravan park
Static caravan annual pitch fee: | £3,500 |
Touring caravans (hookup available for no additional charge): | £350 per month / £30 per night |
Notes
VAT charged at applicable rate, prices subject to change, terms & conditions apply.
Any vessel sold whilst in our yard or occupying our moorings is subject to a 1% commission on sale price.
Payment terms: within 14 days of invoice and all outstanding accounts to be settled before vessel leaves our premises.